
Talk to us
08045478738
Measurement Specifications | |
Flow Velocity Range | -40 m/s to 260 m/s (f=400 mm) |
---|---|
Optical System | |
Laser | Laser Diode = 660 nm, 60 mW |
Focal Length | 150 mm, 200 mm, 250 mm, 300 mm, 350 mm, 400 mm |
Measurement Volume Size | 0.13 mm x 1.3 mm (f= 200 mm) |
Measurement Method | Back scatter / Forward scatter (Option) |
Probe Size | 104 mm x 104 mm x 345 mm |
Shift Frequency | 0.01 to 10 MHz |
Power Supply | AC100240 V |
Signal Processor | |
Signal Processing | 8bit FFT (1024, 512, 256, 128 point) |
Frequency Band | 1 kHz to 40 MHz (8 ranges) |
Max. Data Rate | 120,000 speed data/sec (depending on measurement condition) |
Validation | O to 1 V, Pulse, Alarm |
Interface | USB3.0 |
Software | |
Max. Number of Data | 100,000 |
Real Time Monitor | Burst waveform Burst spectrum Velocity histogram |
Analysis Function | Mean flow velocity, Turbulent intensity, Skewness factor, Flatness factor Velocity histogram, Time-series display |
Data Output | CSV format |
Supported Operating System | Windows 10/11 (64bit), Japanese / English |
Price: