
Talk to us
08045478738
Portable Particle Counters | |||
---|---|---|---|
Model | 3905 | 3910 | 3920 |
Light source | Laser diode | ||
Particle size | 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 (m) | 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 (m) | |
Flow Rate | 28.3 L/min | 50 L/min | 100 L/min |
Zero count level | Less than 1 count per 5 minutes | ||
Printer | Built-in thermal printer | ||
Display | 6.4 inch color touch screen | ||
Enclosure | Stainless Steel | ||
Data storage | Up to 10,000 data | ||
Security | Password authentication and management, secure data, and audit trails (meets 21 CFR Part 11 compliance) | ||
Reports | ISO146441-1, GB/T16292-2010, FEDERAL STANDARD, BRITISH STANDARD, EU GMP | ||
Standards | ISO 21501-4, JIS B9921, CE | ||
Dimensions | Approx. 200 205 200 (mm) (*without handle) | Approx. 350 210 210 (mm) (*without handle) | |
Weight | Approx. 4.5kg (*without battery) | Approx. 5.0kg (*without battery) | |
Warranty | 2 years after the purchase |
Price: