
Talk to us
08045478738
SPEC
Model | MT-6917 | MT-6913 | MT-6913L | MT-6910 |
Test Channel | 17 | 13 | 13 | 8 |
DCR Range | 0.1m-100k | 0.1m-100k | 0.1m-150 | 0.1m-100k |
DCR Accuracy | Low Resistance 0.1m-1 (0.2%1m) | Low Resistance 0.1m-1 (0.2%1m) | Low Resistance 0.1m-200m (0.1%0.5m) | Low Resistance 0.1m-1 (0.2%1m) |
High Resistance 1-100K 0.1%
| High Resistance 1-100K 0.1%
| High Resistance 200m-1 (0.1%2m 1-150 0.5% | High Resistance 1-100K 0.1%
|
Model | MT-6917 |
DC Resistance Test (6917) | |
DCR Range | 0.1m-100k |
Measuring Mode | 4-Wire |
Safety Hi pot Test (7605) | |
AC Output Voltage | 100V-3000V |
AC Leakage Current | 0.001mA-10mA |
AC Arcing Detection | Detect gears from 0-9 |
DC Output Voltage | 100V-3000V |
DC Leakage Current | 0.001mA-5mA |
DC Arcing Detection | Detect gears from 0-9 |
IR Output Voltage | 100V-1000V |
Insulation Resistance | 1-9999M |
Measuring Time | 0.1-99.9s Continuously adjustable |
Voltage Accuracy | (3% of setting+5V) |
Impulse Winding Test (6917) | |
Impulse Voltage (programmable) | 200V-3000V |
Impulse Voltage Accuracy | 2% |
Total area comparison | When layer short happened, the loss of power on coil increase, the resonance damping coefficient increase, resonance amplitude decrease, the total area decrease. These are the basic parameters we check layer short. By calculating and comparing the deference of area between golden sample and DUT. |
Differential area comparison | Add up the difference between normal wave and DUT wave call Area differential. By calculating and comparing the deference of area between golden sample and DUT. To determine the degree of waveform overlap. |
Wave comparison | Set a acceptable wave range, if the DUTs wave is in this range shows pass otherwise, fail This parameter can judge both amplitude and phase of resonance wave. This can increase the detection capability of layer short. |
Corona comparison | In pulse test, the insulation defect will cause discharge and create corona. This function is able to count the times that corona happened base on the degree of deviation. Detect the discharge phenomenon on the coil. |
Flat comparison | If the layer short happened, the waveform will tremble. Therefore, the instrument will quantize and compared it. |
Inductance Measurement (Option LCR Meter 6365) | |
Inductance Ranges | 0.1nH - 99.999KH |
Test Frequency | 10Hz-200kHz |
Frequency Output Accuracy | 0.01% |
Frequency Resolution | 5 Digits |
AC Drive Level | 10mV to 2Vrms (1m Vrms resolution) |
Basic Accuracy | 0.1% |
Three-phase Inductance Balance Test | Comparison Mode
|
Test fixture | According to the test requirements | |
Indicator | Pass/Fail Screen Diaplay/Sound | |
Built-in Storage | Storage of 100 rewritable data sets | |
Operation | Manual, RS-232 | |
Power Supply | Voltage | 90-132Vac or 198-264Vac |
Frequency | 50/60Hz | |
Power consumption | 300VA | |
Environment | Temperature | 10-40 |
Humidity | 20-90%RH | |
Display | 6917 | 5.7" dot-matrix display (320*240) |
7605 | 4.3" TFT LCD (480*272) | |
6365 | 7.0" TFT (800*480) | |
Dimension (W*H*D) | 6917 | 435x190x522mm |
7605 | 435x145x522mm | |
6365 | 435x145x522mm | |
Weight | 6917 | 15 Kg |
7605 | 14 Kg | |
6365 | 3 Kg | |
Interface | RS-232 |
Price: