
Talk to us
08045478738
Model | DALT 6900 | |
---|---|---|
Air Flow | Ranges | Flow Grid: 21 to 377 CFM (36 to 640 m3/h) |
Nozzle: 2 to 21 CFM (4 to 36 m3/h) | ||
Accuracy | 2.5 % of READING 0.1 m3/h | |
Resolution | 0.01 m3/h | |
Pressure | Ranges | 10 in.wg ( 2500 Pa) Duct Static Pressure |
Accuracy | 1% of READING 1 Pa | |
Resolution | 0.1 Pa | |
Temperature | Ranges | 32 to 140 F (0 to 60 C) |
Accuracy | 0.5 C | |
Resolution | 0.1 C | |
Absolute Pressure | Ranges | 20.6 to 38.3 in.Hg (70 to 130kPa) |
Accuracy | 2% of READING | |
Resolution | 0.1kPa | |
Power Source | DALT 6900-0E | 110-120V, 1 Phase, 50/60Hz, 16A |
DALT 6900-1E | 220-240V, 1 Phase, 50/60Hz, 10A | |
Weight | Approx.75kg (165lbs) | |
Dimensions | W21 x D20 x H47 inches (54 x 50 x 120 mm) | |
Data logging | Up to 1000 measurements |
General Specifications | |
---|---|
Interface | USB |
Datalogging | YES |
Warranty | 2 years (except flex duct) |
Whats Included | Main unit, 2 x test fixture, 12 feet of flexible duct, silicone pressure tube, Power cord, Operation manual, Calibration certificate |
Price: