
Talk to us
08045478738
Measurement Specifications | ||
Airflow | Range | 23 to 2500 CFM (40 to 4250 m3/h) |
---|---|---|
Accuracy | +/-3% of READING +/- 8m3/h (>85m3/h) | |
Resolution | 1 m3/h | |
Temperature | Range | 32 to 122F (0 to 50C) |
Accuracy | +/- 0.5C | |
Resolution | 0.1C | |
Humidity | Range | 0 to 100% RH |
Accuracy | +/- 3.0 %RH (10 to 90%RH) | |
Resolution | 0.1 %RH | |
General Specifications | ||
Standard Hood Dimensions | 2 x 2 (610x610mm_) | |
Available Hood Dimensions | 2 x 4 (610x1220mm)1 x 4 (305x1220mm) 3 x 3 (915x915mm) 3 x 2 (915x610mm) 20x 20 1 x 4(500mm x 500mm) 2 x 2 with Straighteners | |
Datalogging | Up to 3,000 Measurements | |
Power Supply | 4 x AA batteries orOPTIONALAC Adapter | |
Weight & Dimensions | 7.9 lbs (3.6 kg), Main Body: 3.4 x 7.4 x 1.6 | |
Warranty | 1 year | |
Whats included | Meter, Standard hood (2 x 2ft), PC communication cable, Data processing software, Operational manual, Ballistic Nylon Carrying case, NIST TRACEABLE CALIBRATION certificate |
Price: