
Talk to us
08045478738
Product Name | Microbial Ai Sampler | |
---|---|---|
Model Number | 3080 | 3081 |
Sampling Method | Inertial Impaction Method | |
Flow Rate | 100L/min (Accuracy: 2.5%) | |
Exhaust Filter | Yes*class: ISO3) | No |
Sampling Volume | 20 ~ 6,000L | |
Sampling Mode | Single mode / Repeat mode (multi-cycle sampling) | |
Sampling Times | 2 ~ 300 times or continuous sampling | |
Sampling Interval | 10sec ~ 1hour (*if repeat sampling mode) | |
Compatible Culture Dish | Petri dish (outer diameter: 90 ~ 100mm) / Contact plate (outer diameter: 55 ~ 84mm) | |
Material | Case and sampling head: SUS316 / Front panel and handle: ABS resin | |
Administrative Settings | Administrator / general user authorization settings, user name, password settings | |
Operation Function | 4.3inch color touch screen | |
Display Items | Sampling time, sampling volume | |
Language | English, Chinese, Japanese | |
Printer | External printer | |
Communication Function | USB, RS-485 | |
Data Storage | Built-in memory (*data storage: Max. 10,000, data format: CSV) | |
Power | Lithium-ion battery or AC Adaptor (AC100 ~ 240V) | |
Continuous battery operation time: Max. 7hours / Required recharging time: 2 ~ 3hours | ||
Operation Environment | Temperature: 0 ~ 40 / Humidity: 0 ~ 90% (*No condensation) | |
Size | 136W x 235H x 133D mm | |
Weight | Approx. 3.2 kg | Approx. 3.0 kg |
Warranty | 2 year after the purchase |
Price: