Range | Voltage Measurement | Resolution | Accuracy |
0.2V | 0|V|0.212V | 10V | (0.015% + 225V) |
2V | 0|V|2.12V | 100V | (0.02% + 350V) |
20V | 0|V|21.2V | 1mV | (0.015% + 5mV) |
200V | 0|V|212V | 10mV | (0.015% + 50mV) |
Current Measurement |
Range | Current Measurement | Resolution | Accuracy |
10nA | 0|I|10.6nA | 1pA | (0.10 % + 50pA) |
100nA | 0|I|106nA | 10pA | (0.06% + 100pA) |
1A | 0|I|1.06A | 100pA | (0.025% + 500pA) |
10A | 0|I|10.6A | 1nA | (0.025% + 1.5nA) |
100A | 0|I|106A | 10nA | (0.02% + 25nA) |
1mA | 0|I|1.06mA | 100nA | (0.02% + 200nA) |
10mA | 0|I|10.6mA | 1A | (0.02% + 2.5A) |
100mA | 0|I|106mA | 10A | (0.02% + 20A) |
1A | 0|I|1.06A | 100A | (0.03% + 1.5mA) |
1.5A | 0|I|1.53A | (0.05% + 3.5mA) |
3A | 0|I|3.06A | 1mA | (0.4% + 7mA) |
10A1 | 0|I|10.6A | (0.4% + 25mA) |
Note |
1 For pulse mode, not for DC mode. |
Pulse source (pulse width is the time from 10% rising edge to 90% falling edge, base level: pulse low level, peak level: pulse high level) |
Minimum programmable pulse width | 50s |
Pulse width programming resolution | 1s |
Interface | RS232C, USB HOST, USB DEVICE, LAN, HANDLER |
Environment & Temperature |
Environment | Suitable for indoor equipment |
Temperature of operating condition | 0C - 55C |
Humidity of operating condition | 30% - 80% RHnon-condensing |
Elevation of operating condition | 0 - 2000 meters6561ft |
Temperature of storage condition | 30C - +70C |
Humidity of storage condition | 10% - 90% RHnon-condensing |
Elevation of storage condition | 0 - 4600 meters15092ft |
Warm-up time after power on | 60minutes |
General Indicator |
Power supply | 90 V to 264V,47 Hz to 63Hz, maximum |
Power consumption | 250VA |
Rack mount | 215mmx132mmx490mm |
Dimension | 235mmx154mmx530mm |
Weight | Approx. 8.5kg (single)/10kg (dual) |
Safety | Class I Safety |
EMC standards | IEC61326-1/EN61326-1 |
AS/NZS | CISPR 11 |
Insulation resistance | Under the reference working conditions, the insulation resistance between the power terminals and the shell is not less than 50M; Under humid and hot transportation conditions, the insulation resistance between the power terminals and the shell is not less than 2M. |
Dielectric strength | Under the reference working conditions, the power terminals and the shell can withstand the rated voltage of 1.5kV, frequency of 50Hz AC voltage for 1 minute, without breakdown and ying arc phenomenon. |
Leakage current | 3.5mA |
Safety certification | CE, cCSAs, C-Tick |