Model | TH7205 | TH7210 |
Input Parameter |
Phase | 1/2W |
Voltage | 100-120Vac, 200-240Vac |
Frequency | 47-63Hz |
Maximum Current | 11.3A/5.5A | 22.5A/10.8A |
Power Factor | 0.7 |
AC Output Parameter |
Rated Power | 500VA | 1000VA |
Output Voltage | Range | LOW | 1.0-150.0V |
HIGH | 2.0-300.0V |
Resolution | 0.1V |
Accuracy | (0.3% + 0.6V of set voltage) |
Output Frequency | Range | 1Hz-1000Hz |
Accuracy | 0.01Hz 1.00-99.99Hz |
0.1Hz 100.0-999.9Hz |
Maximum Current(RMS) | LOW | 5.0A | 10.0A |
HIGH | 2.5A | 5.0A |
Maximum Peak Current | Maximum Current (RMS)X4TYP |
Power Factor | 0-1 |
DC Output Parameter |
Rated Power | 350W | 700W |
Output Voltage | Range | LOW | 1.4-212.0V |
HIGH | 2.8-424.0V |
Resolution | 0.1V |
Accuracy | LOW | (0.05% of set voltage + 0.05V) |
HIGH | (0.05% of set voltage + 0.1V) |
Maximum Current(RMS) | LOW | 3.5A | 7.0A |
HIGH | 1.75A | 3.5A |
Maximum Peak Current | Maximum current(RMS)X3.6TYP |
Ripple Noise | <=0.15Vrms |
Additional Output Parameters |
Line Regulation | 0.1% |
Load Regulation | LOW | 0.1V |
HIGH | 0.2V |
Total Harmonic Distortion(THD) | 0.2% |
Response time | 30STYP |
Energy efficiency | 55% |
Setup Parameters |
Voltage | AC Range | LOW | 0-150V |
HIGH | 0-300V |
DC Range | LOW | 1.4-212.0V |
HIGH | 2.8-424.0V |
AC+DC Range | LOW | AC0-150VDC1.4-212.0V |
HIGH | AC0-300V DC2.8-424.0V |
Resolution | 0.1V |
Measurement Parameters |
Voltage | Range | AC | 0-300Vac |
DC | -424-424V |
Resolution | 0.1V |
Accuracy | (1% of the readout + 2 words) |
Frequency | Range | 1Hz-1000Hz |
Resolution | 0.01Hz 1.00-99.99Hz |
0.1Hz 100.0-999.9Hz |
Current | Range | AC | 0.00-5.00A | 0.00-10.00A |
DC | 0.00-2.50A | 0.00-5.00A |
Resolution | 0.01A |
Accuracy | (1% of the readout + 2 words) |
Peak Current | Range | AC mode | Maximum current (RMS)x 4(TYP) |
DC mode | Maximum current (RMS) x 3.6(TYP) |
Resolution | 0.01A |
Accuracy | (5% of the readout + 2 words) |
Power | Range | 0-500W | 0-1000W |
Resolution | 0.1W |
Accuracy | ((1% of the readout + 3 words) |
Power Factor | Resolution | 0.001 |
Accuracy | Calculates and displays to 3 valid digits |
General Parameter |
Display | 4.3-inch TFT LCD, 480 x 270 |
Interface | RS232, USB DEVICE, USB HOST, LAN |
Programming Protocol | SCPI, MODBUS |
Storage | Steps | 600 steps |
Wave Library | 64 sets |
Protection | Over-set current protection (HI-A), over-voltage protection (OVP), low-voltage protection (LVP), over-current protection (OCP), over-power protection (OPP), over-temperature protection (OTP) |
Operating Environment |
Power Supply | Voltage | 100-120Vac or 198-242Vac |
Frequency | 47-63Hz |
Power | 80VA |
Operating Temperature | 0~40 |
Operating Humidity | 20%~80%non-condensing |
Storage Temperature | -20C~70C |
Altitude | Operate at altitudes up to 2000 meters |
Contamination Level | Pollution level 2 |
Safety Class | Safety Category II |
Dimensions and weight |
Dimension (LWH) mm | 430 (W)177(H)610(D) |
Net Weight (kg) | 27.5 |