
Talk to us
08045478738
ProductHandheld Particle Counter | ||
---|---|---|
Model3888 (3-channel model), 3889,3889-01 (6-channel model) | ||
Particle Measurement | Sizes | 3 channels (0.3, 0.5, 5.0m) / 6 channels (0.3, 0.5, 1.0, 3.0, 5.0, 10.0m |
Flow rate | 0.1CFM (2.83L/min) Accuracy: 5% (Compliant with JIS B9921 and ISO21501-4 | |
Maximum measurable Concentration | 10% for 2,000,000 particles/CF compliant with JIS B9921 and ISO21501-4 | |
Counting efficiency | 5020%for PSL particles near the minimum measurable size 10010%for PSL particles of 1.5 to 2 times as large as the minimum measurable size Compliant with JIS B9921 and ISO21501-4 | |
False count | 1 particle/5 minutes Compliant with JIS B9921 and ISO21501-4 | |
Size resolution | 15% (for PSL particles near 0.3m) Compliant with JIS B9921 and ISO21501-4 | |
Display4.3 inch color LCD, Resistive touch panel | ||
Communication | Standard | USB (Host: for printer and USB flash memory, Device: for PC |
Stand (option) | RS485, Ethernet, and WiFi connection points in the base/stand | |
Recording media | Media | Internal memory |
Number and format | Up to 10,000 records in CSV format | |
LanguageEnglish, Japanese, Chinese, and Spanish | ||
Power | Internal supply | Li-ion rechargeable battery (Replaceable |
External supply | AC adaptor Input 100 to 240 V | |
continuous operation time | 5 hoursSingle measurement | |
Operating environment | Main body | From 10 to 40 , from 0 to 85%RH (With no condensation |
Probe | From 0 to 50 , from 2 to 98%RHWith no condensation | |
DimensionW213 X H100 X D55 mm | ||
Weight650g | ||
Hydrothermal Measurement (Available as an option for the 6- channel portable particle counter for 3889) | Measurement range | TemperatureFrom 0 to 50 HumidityFrom 2.0 to 98.0RH |
Display resolution | Temperature0.1 Humidity0.1 | |
Humidity accuracy | 3.0% (30 to 85%RH), 5% (other range of humidity) | |
Temperature accuracy | 0.5 | |
Response time | Approximately 60 seconds or less90 response |
Price: