
Talk to us
08045478738
Measurement Specifications | |
Model | OMX-SRM/OMX-ADM/OMX-TDM |
---|---|
Object Gas | Ethanol, Acetone, Hydrogen, etc |
Odor Strength Level | 0.0 to 999 |
Classification | Class 0 to 90 |
Model | OMX-ADM |
Object Gas | Hydrogen Sulfide, Methyl Mercaptan, Ammonia, etc |
Odor Strength Level | 0 to 999 |
Classification | Odor Intensity 2.5 to 5.0 |
Model | OMX-TDM |
Object Gas | TVOC (Tolueneetc |
Odor Strength Level | 0.0 to 9999 (g/m3) |
Classification | n/a |
General Specifications | |
Model | OMX-SRM |
Detection Method | Two Semiconductor Gas Sensors |
Sampling Method | Continuous Sampling with Built-in Air Pump |
Power Supply | 4 x AA batteries or AC adaptor |
Memory Capacity | Up to 32732 data |
Storage Temperature | 0 to 40 C (32 to 104 F) with no condensation |
Operating Temperature | -10 to 50 C (14 to 122 F) with no condensation |
Dimensions | W 74 x L 167.5 x H 35 mm |
Weight | 0.5 lbs 250g |
Warranty | 1 year |
Price: