Model | TH2515 |
Display |
Display | 24-bit, 400 X 272 and touch TFT LCD screen |
Reading Digits | 5 digits |
Resistance Measurement |
Measurement Range | 0.1 --110M |
Resistance Range | Current | Resolution | *Accuracy (ppm of Rd + ppm of Fs) |
20 m | 1A | 0.1 | 2500+10 |
200m | 1 | 2500+10 |
200m | 100mA | 1 | 3500+10 |
2 | 100mA | 10 | 350+10 |
Model | TH2515 |
20 | 10mA | 100 | 250+10 |
200 | 1m | 100+10 |
2k | 1mA | 10m | 100+10 |
20k | 100A | 100m | 100+5 |
100/200k | 1 | 100+30 |
1/2M | 10A | 10 | 200+10 |
10M | 1A | 100 | 1000+60 |
100M | 100nA | 1k | 8000+600 |
Measurement Function |
Resistance Measurement Time | FAST: 7ms; MED: 22ms; SLOW1: 102ms; SLOW2: 402ms Above data is correct when DISPLAY is OFF. When DISPLY is ON, 20ms should be added. |
Temperature Measurement Time | 100 10ms |
Test Terminal | 4-terminal |
Average Setup | |
Zero Clearing | |
Range Switch | AUTO and Manual |
Trigger Mode | Internal, Manual, External, BUS |
Power Frequency Selection | (avoid the interference of the power noise) |
Setting Data Storage | 30 groups |
Low Voltage Measurement | Open voltage 60mVEffective range: 2, 20, 200, 2k |
Thermal Electromotive Force Elimination | |
Statistics Function | AVG, MAX, MIN, OSD(Overall standard deviation) SSD(Sample standard deviation) Process capacity index (Cp, CpK) |
Measurement Error Detection | (Detect the measurement cable has been connected correctly or not.) |
Multipole Connector | (Noise abatement function of high-resistance is optional) |
Beep State | Comparator, Bin compare, Button |
Key Lock | |
Temperature Measurement |
Temperature Measurement1 | -10.0--99.9 SensorPT500 |
Temperature Measurement2 | Analog input0V--2V Display-99.9 -- 999.9 |
Temperature Compensation | (Convert the resistance measurement value to that one measured under preset temperature) |
Temperature | (Temperature rising is gained from resistance test values before and after warming) |
Compare Judge |
Comparator | Signal Output | HI/IN/LO |
Beep | Beep modeOFFINHI/LO |
Limit Setup Mode | Absolute value high/low limit Percentage high/low limit +nominal value |
Sorting | 10 bins, absolute value/ percentage |
External Trigger Delay Time | AUTO: dependent on range, low voltage mode ON/OFF OVC (offset voltage compensation) ON/OFF MANUAL: 0.000--9.999s |
External Input Trigger | Rising/Falling edge |
Interface |
Interface | USB DEVICEUSB HOSTRS232CHANDLERGPIBOPTION |
General Specification |
Working Condition | Temperature:0 - 40Humidity: 80%RH |
Storage Condition | Temperature:-10-50,Humidity: 90%RH |
Accuracy Guarantee Condition | Temperature:18 - 28Humidity: 80%RH |
Power | Voltage | 99V242V |
Frequency | 47.5Hz63Hz |
Consumption | 30 VA |
Dimension | 215mm87mm335mmnet size 235mm105mm360mmwith foam sheath |
Weight | Approx. 3.6kg |