
Talk to us
08045478738
Measurement Specifications | |
Differential Pressure | |
Range | -5 to 5 kPa |
---|---|
Resolution | 0.01 kPa |
Accuracy | 3% of READING or 0.01 kPa whichever is greater |
General Specifications | |
Analog Output | DC 0 to 1 V |
Interface | USB / Printer |
Datalogging | Stores up to 20000 measurement data |
Power Supply | 6 AA Batteries or AC Adapter (AC 100 to 240 V , 50/60 Hz) |
Weight | 0.9 lbs (400 g) |
Operating Environment | 41 to 104F (5 to 40C) with no condensation |
Storage Environment | 14 to 122F (-10 to 50C) with no condensation |
Warranty | 2 year |
Whats Included | Meter, Operation manual, Carrying case, USB cable, AA batteries, 2m probe cable |
Price: