
Talk to us
08045478738
BLACK CARBON MONITOR MODEL 3130 Specifications | |
Measurement Method | Light Absorption Method |
---|---|
Light Source | LED Wavelength 565 nm |
Lowest Detection | 0.05 g/m3 @1 min @0.8 L/min |
Measurement Interval | 1 min ~ 5 min |
Collection Flow Rate | 0.8 L/min |
Collection Filter | Fiberglass Filter (Length : 12 m) |
Display | Display (LCD) : 20 characters4 lines Shows Time, Black Carbon Concentration, Alarm etc |
Data Output | USB |
Power Supply | AC100 V10%, 6A |
Dimension | 430(W)352(H)222(L)mm |
Weight | 17 kg |
Price: