
Talk to us
08045478738
Selection
8740 Series | |||
Model | 8740FA | 8740NA | 8740N |
AC Hi pot Test | 100V-1000V | 100V-700V | - |
DC Hi pot Test | 50V-1500V | 50V-1000V | 50V-1000V |
Test Pin | 128/256/512 |
Safety Hi pot Test | ||
AC Hipot Leakage Current | 0.01mA -5mA | |
AC Arcing Detection | 1-8 | |
DC Hipot Leakage Current | 0.1A-1000A | |
DC Arcing Detection | 1-8 | |
DC Hipot Insulation Resistance | 1M-1.2G | |
Hipot Output Accuracy | 5% | |
Hipot Measurement Basic Accuracy | 5% | |
Rated Output | 5Vdc | |
Hipot Measurement Time | 0.01 - 60 | |
Wire Specifications | Maximum allowable capacitance 5F | |
Low Voltage Electrical Test | ||
Measuring Mode | 2-Wire Test | |
Continuity Test | 100m-52 | |
Intermittence Continuity Test | 20-2K | |
O/S Intermittence O/S Quick Intermittence open circuit | 1k-100k | |
O/S Determinal Judge | ||
Single-Side Test | ||
Component test | ||
Resistance | Measurement Range | 100m-2M |
Level Signal | 2.4V (Fixed) | |
Current Signal | 35mA | |
Capacitance | Measurement Range | 10pF-3F |
Level Signal | 1.2V (Fixed) | |
Frequency Signal | AUTO Gear (Fixed) 48Hz/480Hz/4.8kHz/48kHz | |
Diode | Measurement Range | 0-6.8V |
Other Function | ||
Advanced Functions | Programmable continuous test / Pin search/Auto-diagnosis | |
Test Scan Mode | Auto, Manual, External Trigger | |
Measurement Signal | Low Voltage Measurement Signal | |
Panel | System/Rapid /Edit / Function | |
Indicator | Pass/Fail HV LED red-green indicator lights / Screen Display /Sound |
Operation | Manual, Auto, Remote Control | ||
Built-in Storage | Number of test file up to 500 sets | ||
Power Supply | Fixed Voltage | 115/230 Vac 10% | |
Frequency | 60/50Hz | ||
Power consumption | 300VA | ||
Environment | Temperature | 0-40 | |
Humidity | RH75% | ||
Display | 320*240 dot-matrix display | ||
Dimension (W*H*D) | 128PIN | 256PIN | 512PIN |
435x145x406 mm | 435x145x406 mm | 435x190x406 mm | |
Weight | 8.44Kg | 9.3Kg | 14Kg |
Interface | RS-232, USB Host, Print, Remote |
Price: