
Talk to us
08045478738
SPEC
Model | 2-in-1 (626X+7631) | |||||
Test Channel | 20 | |||||
Low Voltage Electrical Test | ||||||
Model | 6265 | 6266 | 6267 | |||
Frequency | 10Hz-200kHz | 10Hz-500kHz | 10Hz-1MHz | |||
Frequency Resolution | 5 digits | |||||
Basic Accuracy | 0.1% | |||||
AC Drive Level | 10mV-2Vrms | |||||
DC Drive Level | 10mV-2V | |||||
Output Impedance | 100 | |||||
Turn | Inductance or Voltage Test Freqeuncy50Hz-200kHz | |||||
Test Mode | Meter Mode / List Mode | |||||
Parameters Measurement | Inductance (L)Impedance (Z)Capacitance (C)Resistance (R)Conductance (G)Susceptance (B)Admittance (Y)Alternating Current Resistance (ACR)Quality Factor (Q)Direct Current Resistance (DCR)Leakage InductanceTurn RatioBalanceShort Circuit | |||||
L, LK | 0.1nH ~ 9999.99H | |||||
C | 0.00001pF ~ 999.99mF | |||||
Q,D | 0.00001 ~ 99999 | |||||
Z,X,R | 0.00001 ~ 99.9999M | |||||
Y | 0.01nS ~ 99.9999S | |||||
-180~ +180 | ||||||
DCR | 0.1m ~ 99.999 M | |||||
Turn | 0.1 ~ 99999.9 turns | |||||
Pin-Short | 12 pairs, between pin to pin | |||||
Hi pot/ Insulation Test | ||||||
Items | AC Hi pot | DC Hi pot | IR | |||
Output Voltage | 10V-5000V | 10V-6000V | 10V-1000V | |||
Voltage Resolution | 1V | 1V | 1V | |||
Voltage Accuracy | ||||||
Test Range | 0.001-31mA | 0.001-11mA | 1-12000M | |||
AC Arcing Detection | 0-20 | 0-10 | - | |||
Measuring time | 0.1-999s | |||||
Ramp Time | 0.1-10s | |||||
Time Resolution | 0.1s |
Model | Transformer Tester | Hi pot Tester |
6265/6266/6267 | 7631 | |
Built-in stroage | 128 sets | 15 sets |
PC Link-stroage | Unlimited storage | |
Power Supply | Voltage 98Vac-132Vac 195Vac-264Vac | Voltage 98Vac-132Vac 195Vac-264Vac |
Frequency47-63Hz | Frequency47-63Hz | |
Power consumption | 400VA/set | |
Dimension (W*H*D) | 344x145x343 mm (W*H*D) | 435x145x500 mm (W*H*D) |
Weight | 9 Kg | 15kg |
Interface | RS-232HandlerLANUSB HostEXT. I/O | RS-232RemoteUSB HostUSB DeviceEXT.I/O |
Displa | Color Screen, 7" TFT (800*480) | Color Screen, 4.3" TFT (480*272) |
Price: